Usage Statistics for stolpaaos.dk

Summary Period: July 2011
Generated 25-Jul-2011 00:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 42650
Total Files 37585
Total Pages 7127
Total Visits 2205
Total KBytes 430311
Total Unique Sites 953
Total Unique URLs 1076
Total Unique Referrers 127
Total Unique User Agents 276
. Avg Max
Hits per Hour 98 2051
Hits per Day 2369 3893
Files per Day 2088 3470
Pages per Day 395 1950
Sites per Day 52 199
Visits per Day 122 179
KBytes per Day 23906 57197
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 88.12% 37585
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.23% 96
Code 304 - Not Modified 3.58% 1526
Code 400 - Bad Request 0.01% 5
Code 401 - Unauthorized 0.02% 7
Code 403 - Forbidden 0.11% 47
Code 404 - Not Found 3.50% 1494
Code 500 - Internal Server Error 4.42% 1885

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
8 1251 2.93% 1046 2.78% 122 1.71% 47 2.13% 65 6.82% 12537 2.91%
9 2521 5.91% 2231 5.94% 358 5.02% 132 5.99% 133 13.96% 45587 10.59%
10 1650 3.87% 1428 3.80% 228 3.20% 163 7.39% 196 20.57% 12487 2.90%
11 3732 8.75% 3411 9.08% 710 9.96% 172 7.80% 199 20.88% 57197 13.29%
12 3893 9.13% 3470 9.23% 1950 27.36% 179 8.12% 187 19.62% 27385 6.36%
13 2724 6.39% 2592 6.90% 228 3.20% 113 5.12% 102 10.70% 25801 6.00%
14 1867 4.38% 1713 4.56% 178 2.50% 105 4.76% 81 8.50% 18860 4.38%
15 2891 6.78% 2441 6.49% 229 3.21% 101 4.58% 78 8.18% 24005 5.58%
16 1755 4.11% 1559 4.15% 182 2.55% 89 4.04% 75 7.87% 10813 2.51%
17 2706 6.34% 2262 6.02% 407 5.71% 137 6.21% 95 9.97% 39867 9.26%
18 2710 6.35% 2309 6.14% 413 5.79% 137 6.21% 125 13.12% 25857 6.01%
19 2076 4.87% 1867 4.97% 414 5.81% 162 7.35% 111 11.65% 15229 3.54%
20 2769 6.49% 2359 6.28% 539 7.56% 142 6.44% 104 10.91% 21729 5.05%
21 3164 7.42% 2782 7.40% 284 3.98% 111 5.03% 100 10.49% 34232 7.96%
22 1991 4.67% 1733 4.61% 235 3.30% 104 4.72% 105 11.02% 17056 3.96%
23 2148 5.04% 1913 5.09% 280 3.93% 147 6.67% 160 16.79% 19123 4.44%
24 2776 6.51% 2454 6.53% 362 5.08% 168 7.62% 170 17.84% 22369 5.20%
25 26 0.06% 15 0.04% 8 0.11% 5 0.23% 7 0.73% 176 0.04%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 1480 3.47% 72 1297 3.45% 14 258 3.62% 817 14705 3.42%
1 46 835 1.96% 39 704 1.87% 8 144 2.02% 334 6019 1.40%
2 50 913 2.14% 41 740 1.97% 7 141 1.98% 420 7560 1.76%
3 38 687 1.61% 29 534 1.42% 6 112 1.57% 238 4289 1.00%
4 60 1084 2.54% 48 868 2.31% 9 178 2.50% 416 7486 1.74%
5 41 739 1.73% 34 613 1.63% 6 112 1.57% 234 4206 0.98%
6 46 841 1.97% 38 690 1.84% 7 140 1.96% 337 6074 1.41%
7 78 1409 3.30% 68 1229 3.27% 10 180 2.53% 661 11904 2.77%
8 77 1393 3.27% 68 1229 3.27% 10 190 2.67% 987 17763 4.13%
9 74 1332 3.12% 61 1105 2.94% 11 199 2.79% 908 16348 3.80%
10 114 2059 4.83% 85 1543 4.11% 13 241 3.38% 1204 21678 5.04%
11 125 2252 5.28% 114 2064 5.49% 14 253 3.55% 1155 20782 4.83%
12 213 3841 9.01% 203 3666 9.75% 100 1806 25.34% 2666 47984 11.15%
13 162 2916 6.84% 151 2730 7.26% 32 576 8.08% 2863 51530 11.97%
14 113 2045 4.79% 99 1791 4.77% 13 243 3.41% 999 17988 4.18%
15 118 2135 5.01% 99 1784 4.75% 14 255 3.58% 1004 18075 4.20%
16 121 2191 5.14% 104 1888 5.02% 13 240 3.37% 1296 23325 5.42%
17 151 2728 6.40% 137 2473 6.58% 13 239 3.35% 1190 21420 4.98%
18 111 2014 4.72% 101 1823 4.85% 12 229 3.21% 1100 19795 4.60%
19 128 2311 5.42% 117 2123 5.65% 21 382 5.36% 1270 22864 5.31%
20 109 1962 4.60% 98 1766 4.70% 17 308 4.32% 961 17295 4.02%
21 108 1946 4.56% 97 1752 4.66% 14 263 3.69% 1196 21533 5.00%
22 96 1729 4.05% 85 1533 4.08% 12 231 3.24% 877 15795 3.67%
23 100 1808 4.24% 91 1640 4.36% 11 207 2.90% 772 13896 3.23%

Top 30 of 1076 Total URLs
# Hits KBytes URL
1 3935 9.23% 11194 2.60% /fest/
2 3312 7.77% 93264 21.67% /php/forumviewmsg.php
3 3013 7.06% 76 0.02% /m/tasker.php
4 2916 6.84% 3061 0.71% /forum/svin.asp
5 2483 5.82% 7660 1.78% /php/image.php
6 1518 3.56% 20075 4.67% /php/
7 1141 2.68% 15279 3.55% /php/forumthreads.php
8 817 1.92% 4142 0.96% /fest/genthumbs.php
9 524 1.23% 958 0.22% /php/style/spostyle2.css
10 512 1.20% 2555 0.59% /
11 470 1.10% 1724 0.40% /php/bruger.php
12 439 1.03% 1549 0.36% /favicon.ico
13 411 0.96% 13817 3.21% /php/blog.php
14 391 0.92% 69 0.02% /include/greymidt.png
15 366 0.86% 47 0.01% /forum/images/blue1.png
16 347 0.81% 9 0.00% /cgi-bin/ip.cgi
17 298 0.70% 3053 0.71% /php/showmms.php
18 272 0.64% 288 0.07% /images/userpics/9.jpg
19 271 0.64% 2460 0.57% /php/artikler.php
20 267 0.63% 2007 0.47% /images/userpics/4.jpg
21 252 0.59% 557 0.13% /images/userpics/8.jpg
22 248 0.58% 914 0.21% /images/userpics/14.jpg
23 241 0.57% 656 0.15% /images/userpics/1.jpg
24 237 0.56% 4084 0.95% /php/search.php
25 235 0.55% 1563 0.36% /images/userpics/33.jpg
26 235 0.55% 1680 0.39% /images/userpics/5.jpg
27 227 0.53% 532 0.12% /php/style/spostyle3.css
28 219 0.51% 1166 0.27% /images/userpics/2.jpg
29 212 0.50% 29 0.01% /forum/images/red1.png
30 203 0.48% 1104 0.26% /images/userpics/7.jpg

Top 10 of 1076 Total URLs By KBytes
# Hits KBytes URL
1 3312 7.77% 93264 21.67% /php/forumviewmsg.php
2 1518 3.56% 20075 4.67% /php/
3 1 0.00% 16913 3.93% /video/16c-lan8.flv
4 1141 2.68% 15279 3.55% /php/forumthreads.php
5 411 0.96% 13817 3.21% /php/blog.php
6 69 0.16% 12436 2.89% /images/tags_20090506_small.png
7 3935 9.23% 11194 2.60% /fest/
8 5 0.01% 8806 2.05% /nick-testing/SPO_moede_6_maj_2006.ppt
9 67 0.16% 8341 1.94% /16c/nyheder.asp
10 2483 5.82% 7660 1.78% /php/image.php

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 3935 9.23% 741 35.73% /fest/
2 1518 3.56% 671 32.35% /php/
3 512 1.20% 322 15.53% /
4 84 0.20% 39 1.88% /php//
5 41 0.10% 24 1.16% /16c/
6 30 0.07% 24 1.16% /forum/emotions/
7 32 0.08% 13 0.63% /m/
8 347 0.81% 12 0.58% /cgi-bin/ip.cgi
9 9 0.02% 8 0.39% /allan/oticon/SourceCode/DLL/ADC11Communication/
10 8 0.02% 7 0.34% /allan/oticon/SourceCode/

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 1518 3.56% 808 38.20% /php/
2 3935 9.23% 765 36.17% /fest/
3 512 1.20% 202 9.55% /
4 84 0.20% 46 2.17% /php//
5 30 0.07% 27 1.28% /forum/emotions/
6 41 0.10% 22 1.04% /16c/
7 347 0.81% 13 0.61% /cgi-bin/ip.cgi
8 32 0.08% 10 0.47% /m/
9 9 0.02% 9 0.43% /allan/oticon/SourceCode/DLL/ADC11Communication/
10 8 0.02% 8 0.38% /allan/oticon/SourceCode/

Top 30 of 953 Total Sites
# Hits Files KBytes Visits Hostname
1 5814 13.63% 4530 12.05% 41474 9.64% 166 7.53% crawl-66-249-66-87.googlebot.com
2 3737 8.76% 3648 9.71% 25858 6.01% 99 4.49% 80-71-135-1.u.parknet.dk
3 3378 7.92% 3358 8.93% 18743 4.36% 140 6.35% 2.107.239.140
4 2272 5.33% 2198 5.85% 12355 2.87% 2 0.09% 213.186.122.3.utel.net.ua
5 1227 2.88% 982 2.61% 5288 1.23% 34 1.54% crawl-66-249-66-238.googlebot.com
6 1107 2.60% 1107 2.95% 40482 9.41% 2 0.09% mail.carglass.dk
7 1017 2.38% 948 2.52% 10320 2.40% 38 1.72% 0xbcb2df2e.cpe.xe-4-0-0-1104.boanqu1.customer.tele.dk
8 926 2.17% 878 2.34% 6582 1.53% 24 1.09% gw.techdata.dk
9 923 2.16% 835 2.22% 10618 2.47% 75 3.40% x1-6-00-13-d4-85-b5-da.k949.webspeed.dk
10 777 1.82% 689 1.83% 32781 7.62% 101 4.58% crawl-66-249-66-47.googlebot.com
11 726 1.70% 718 1.91% 5428 1.26% 17 0.77% 77.75.167.134.nat.telelet.dk
12 622 1.46% 559 1.49% 7215 1.68% 39 1.77% c-94-255-236-238.cust.bredband2.com
13 428 1.00% 410 1.09% 3339 0.78% 11 0.50% 2.106.29.238
14 426 1.00% 297 0.79% 6175 1.43% 54 2.45% b3091262.crawl.yahoo.net
15 407 0.95% 308 0.82% 19910 4.63% 43 1.95% crawl-66-249-72-226.googlebot.com
16 389 0.91% 138 0.37% 1105 0.26% 1 0.05% 535a9e87.flatrate.dk
17 385 0.90% 310 0.82% 2579 0.60% 33 1.50% 2.105.249.168
18 340 0.80% 324 0.86% 5541 1.29% 3 0.14% 4505ds2-kj.0.fullrate.dk
19 328 0.77% 235 0.63% 4699 1.09% 30 1.36% 0x5da26afe.cpe.ge-0-1-0-1104.vbynqu1.customer.tele.dk
20 323 0.76% 232 0.62% 2633 0.61% 27 1.22% 3224234-cl69.boa.fiberby.dk
21 310 0.73% 200 0.53% 1982 0.46% 46 2.09% 0x5552db51.adsl.cybercity.dk
22 308 0.72% 163 0.43% 4865 1.13% 40 1.81% 208-115-111-74-reverse.wowrack.com
23 292 0.68% 292 0.78% 7 0.00% 0 0.00% 2.108.216.113
24 250 0.59% 211 0.56% 2360 0.55% 1 0.05% 38.111.147.84
25 250 0.59% 18 0.05% 73 0.02% 0 0.00% imparser03.yandex.ru
26 240 0.56% 233 0.62% 2201 0.51% 1 0.05% st-21-102-42-195.2dayhost.com
27 221 0.52% 215 0.57% 1670 0.39% 6 0.27% 0x3ec7a35a.inet.dsl.telianet.dk
28 211 0.49% 170 0.45% 1479 0.34% 13 0.59% x1-6-c4-3d-c7-b6-dc-9a.k544.webspeed.dk
29 201 0.47% 198 0.53% 1099 0.26% 5 0.23% 2.106.117.158
30 193 0.45% 173 0.46% 1729 0.40% 13 0.59% 3224102-cl69.boa.fiberby.dk

Top 10 of 953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5814 13.63% 4530 12.05% 41474 9.64% 166 7.53% crawl-66-249-66-87.googlebot.com
2 1107 2.60% 1107 2.95% 40482 9.41% 2 0.09% mail.carglass.dk
3 777 1.82% 689 1.83% 32781 7.62% 101 4.58% crawl-66-249-66-47.googlebot.com
4 3737 8.76% 3648 9.71% 25858 6.01% 99 4.49% 80-71-135-1.u.parknet.dk
5 407 0.95% 308 0.82% 19910 4.63% 43 1.95% crawl-66-249-72-226.googlebot.com
6 3378 7.92% 3358 8.93% 18743 4.36% 140 6.35% 2.107.239.140
7 2272 5.33% 2198 5.85% 12355 2.87% 2 0.09% 213.186.122.3.utel.net.ua
8 923 2.16% 835 2.22% 10618 2.47% 75 3.40% x1-6-00-13-d4-85-b5-da.k949.webspeed.dk
9 1017 2.38% 948 2.52% 10320 2.40% 38 1.72% 0xbcb2df2e.cpe.xe-4-0-0-1104.boanqu1.customer.tele.dk
10 622 1.46% 559 1.49% 7215 1.68% 39 1.77% c-94-255-236-238.cust.bredband2.com

Top 30 of 127 Total Referrers
# Hits Referrer
1 22808 53.48% - (Direct Request)
2 639 1.50% http://bristi.dk/5p0/php/forumviewmsg.php
3 229 0.54% http://www.bristi.dk/5p0/php/forumviewmsg.php
4 67 0.16% http://webcache.googleusercontent.com/search
5 63 0.15% http://translate.googleusercontent.com/translate_c
6 61 0.14% http://bristi.dk/5p0/php/bruger.php
7 37 0.09% http://www.google.dk/url
8 28 0.07% http://www.google.dk/search
9 27 0.06% http://www.google.dk/imgres
10 10 0.02% http://bristi.dk/5p0/php/style/spostyle2.css
11 10 0.02% http://www.google.com/url
12 10 0.02% http://www.google.dk/m/search
13 8 0.02% http://www.google.com/search
14 6 0.01% http://dk.ask.com/web
15 5 0.01% http://www.google.com/imgres
16 4 0.01% http://www.google.se/search
17 3 0.01% http://www.bing.com/images/search
18 2 0.00% file://C:\\Documents and Settings\\Administrator\\\xd7\xc0\xc3\xe6\\0735.html
19 2 0.00% file://C:\\Documents and Settings\\Administrator\\\xd7\xc0\xc3\xe6\\0741.html
20 2 0.00% http://bristi.dk/5p0/php/index.php
21 2 0.00% http://images.linuxidx.com/go.php
22 2 0.00% http://ircnn.ru
23 2 0.00% http://komputernn.ru
24 2 0.00% http://news.google.com/
25 2 0.00% http://whois.domaintools.com/sp0.dk
26 2 0.00% http://www.bristi.dk/5p0/php/irc.php
27 2 0.00% http://www.google.com/m
28 2 0.00% http://www.google.dk/
29 1 0.00% http://dayofdefeat.dk/forum/viewthread.php
30 1 0.00% http://dayofdefeat.dk/news.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% stolpaaos
2 1 33.33% stolpaaos.dk

Top 15 of 276 Total User Agents
# Hits User Agent
1 7681 18.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4163 9.76% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
3 3118 7.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 3084 7.23% Tasker/1.0.18u1
5 2272 5.33% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
6 1141 2.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
7 1107 2.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.1; .NET4.0C; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET
8 986 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
9 972 2.28% Mozilla/5.0 (Linux; U; Android 2.2.2; da-dk; LG-P990 Build/FRG83G) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile S
10 926 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.
11 859 2.01% Mozilla/5.0 (Linux; U; Linux Ventana; da-dk; Transformer TF101 Build/HMJ37) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/8.0
12 821 1.92% Mozilla/5.0 (Linux; U; Android 2.2; da-dk; HTC Desire Build/FRF91) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile S
13 697 1.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 607 1.42% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
15 594 1.39% Opera/9.80 (Windows NT 6.1; U; en-GB) Presto/2.9.168 Version/11.50

Usage by Country for July 2011

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 14569 34.16% 13392 35.63% 153493 35.67% Denmark
2 13446 31.53% 10770 28.66% 149958 34.85% Commercial (com)
3 9395 22.03% 8903 23.69% 77332 17.97% Unresolved/Unknown
4 2303 5.40% 2229 5.93% 13553 3.15% Ukraine
5 1172 2.75% 939 2.50% 12819 2.98% Network (net)
6 540 1.27% 251 0.67% 4670 1.09% Russian Federation
7 235 0.55% 198 0.53% 1824 0.42% Sweden
8 189 0.44% 177 0.47% 1914 0.44% Germany
9 151 0.35% 149 0.40% 1601 0.37% Czech Republic
10 106 0.25% 106 0.28% 744 0.17% Morocco
11 88 0.21% 68 0.18% 540 0.13% Non-Profit (org)
12 77 0.18% 70 0.19% 7712 1.79% China
13 70 0.16% 64 0.17% 426 0.10% Italy
14 63 0.15% 61 0.16% 466 0.11% Belgium
15 58 0.14% 48 0.13% 575 0.13% Netherlands
16 28 0.07% 28 0.07% 187 0.04% Greenland
17 24 0.06% 21 0.06% 185 0.04% Thailand
18 17 0.04% 15 0.04% 119 0.03% India
19 16 0.04% 15 0.04% 57 0.01% Pakistan
20 14 0.03% 10 0.03% 217 0.05% Austria
21 12 0.03% 12 0.03% 264 0.06% Brazil
22 11 0.03% 9 0.02% 490 0.11% Latvia
23 11 0.03% 7 0.02% 67 0.02% United Kingdom
24 10 0.02% 9 0.02% 250 0.06% Poland
25 9 0.02% 9 0.02% 213 0.05% Finland
26 7 0.02% 7 0.02% 69 0.02% Israel
27 6 0.01% 4 0.01% 27 0.01% Seychelles
28 5 0.01% 3 0.01% 38 0.01% Colombia
29 5 0.01% 3 0.01% 17 0.00% France
30 3 0.01% 2 0.01% 11 0.00% Japan


Generated by Webalizer Version 2.20